Sizing Chart
Tuesdays Child Sizing Chart
Key: B = Big, T = True to size S = Small
| Brand | Runs | Brand | Runs | |
| Armani Junior | S | Kissy Kissy | T | |
| Add Outerwear | T | La Fee Mariboutee | S | |
| Aletta | T | Laura Biagiotti | B | |
| Baby & Tess | B | Lemon | T | |
| Baby Graziella | T | Little Marc Jacobs | T | |
| Catya | S | Little Marc Jacobs Swimwear | T | |
| Roberto Cavalli Angels | B | Lili Gaufrette | S | |
| Roberto Cavalli Devils | B | Lacoste Kids | T | |
| Chloe | T | Mackage | S | |
| Detomasso | T | Moncler Kids | S | |
| Diesel Kids | B | Moschino | T | |
| Dolce and Gabbana Junior | T | Marcel Et Leon | B | |
| Baby Dior | T | Mimi Sol | T | |
| Eddie Pen | S | I Pinco Pallino | S | |
| Egg | T | OndadeMar | B | |
| Ella Moss | T | Pinco 1950 | S | |
| Fendi Kids | T | Petit Bateau | S | |
| Gianfranco Ferre Kids | S | Paul Smith Junior (Kids) | S | |
| Hartford | S | Quiksilver | T | |
| Hickey Freeman His First | T | 7 for All Mankind | B | |
| Il Gufo | T | Scervino Street | B | |
| Ims & Elfs | S | StellaMcCartney | T | |
| IKKS Kids | B | Simonetta | S | |
| John Galliano Kids | T | SottoCoperta | T | |
| Jottum | S | Splendid | T | |
| John Varvatos | T | Pale Cloud | S | |
| Jean Paul Gaultier Junior (Junior Gaultier) | B | Val Max | T | |
| Juicy Couture | T | Young Versace | S |

.jpg)